Results Radial

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NED 180602 Henk Wittenberg, GM 25,5 6 10 (17) 2 3 1 1 2
2 NED 174349 Freek de Miranda, APP 29,0 2 9 (12) 6 2 4 2 4
3 NED 153965 Johan Stam, GGM 30,0 (11) 8 1 5 1 2 3 10
4 NED 197665 Martin van Olffen, M 31,0 5 3 2 (13) 7 3 4 7
5 GER 166200 Wolf-Peter Niessen, GGM 46,0 9 4 9 1 13 5 5 (16)
6 NED 141614 Jaap Mazereeuw, GM 55,0 13 7 4 (20) 4 7 14 6
7 GBR 191426 Lesley Hotchin, M 63,0 1 20 3 4 (26) 6 8 21
8 GBR 191875 Ian Rawet, GGM 65,0 8 (22) 13 8 6 12 9 9
9 NED 180988 Peter van Houten, GM 72,0 7 1 10 (25) 22 10 7 15
10 NED 174404 Heero Meindersma, GGM 81,0 10 13 5 30 5 17 (raf) 1
11 GER 130808 Juergen Lemke, GGM 92,0 (16) 15 8 14 15 13 13 14
12 GER 178145 Peter Dietmueller, GGM 93,0 3 14 14 7 16 21 18 (25)
13 NED 154857 Frans Plaum, GGM 96,0 18 5 6 (23) 11 23 22 11
14 NED 164702 Erik de Vrijer, GM 101,0 20 12 (22) 18 8 16 15 12
15 NED 197215 Josef Maurer, GGM 103,0 17 19 7 12 9 19 (23) 20
16 SUI 194336 Heini Wellmann, GGM 110,0 25 25 11 10 21 8 10 (27)
17 NED 193530 Chris van Beem, GGM 111,0 28 18 (32) 22 14 18 6 5
18 GBR 182556 Glyn Purnell, GM 111,0 21 21 (24) 24 12 9 16 8
19 NED 175659 Frans van den Eeckhout, GGM 115,0 22 (32) 16 26 20 11 17 3
20 NED 186150 Dirk Jan Broertjes, GM 130,0 (31) 6 18 9 29 26 29 13
21 ITA 150221 Marcello Paesani, M 135,0 (34) 2 23 11 18 25 24 32
22 NED 189127 Dirma Eisinga, APP 135,0 14 (31) 28 16 10 22 28 17
23 NED 119621 Martien Zeegers Nouwen, M 142,0 12 16 (dnf) dns 25 14 12 24
24 GER 193005 Fritz Romey, GGM 145,0 19 24 15 19 19 28 21 (30)
25 NED 141623 Dick de Vries, M 155,0 29 11 19 27 23 (30) 20 26
26 NED 162868 Nienke Wolkers, APP 155,0 27 29 (31) 29 17 15 19 19
27 GER 181606 René Bright, GGM 161,0 23 (30) 30 17 27 20 26 18
28 NED 188413 Ruud van Hal, GM 167,0 30 27 25 15 24 24 (ocs) 22
29 GBR 196536 Nigel Blake, GGM 169,5 4 26 20 2 (dns) dns dns dns
30 NED 191173 Ad van den Broek, M 182,0 15 17 21 34 32 31 32 (35)
31 GBR 186868 Hilary Thomas, GGM 197,0 32 (33) 26 21 33 29 25 31
32 NED 138407 Peter van Peperstraten, M 204,0 26 34 29 28 (35) 34 30 23
33 GER 155998 Lutz Nevermann, GGM 207,0 (36) 35 34 33 28 33 11 33
34 NED 163028 Hans Holterman, GM 209,0 37 28 27 31 31 27 (raf) 28
35 NED 189128 Mariëtte Ackermans, M 216,0 33 (36) 33 32 30 32 27 29
36 NED 139798 Marc van Wingerden, GM 242,0 24 23 (dns) dns dns dns dns dns
37 FRA 172653 Jean-Marc Dunat, GM 246,0 (dns) dns 36 35 36 35 31 34
38 GER 166281 Wolfram Schaumann, GGM 258,0 35 37 35 (dns) 34 dns dns dns
 


Results Radial - / 01_APP+M

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NED 174349 Freek de Miranda, APP 29,0 2 9 (12) 6 2 4 2 4
2 NED 197665 Martin van Olffen, M 31,0 5 3 2 (13) 7 3 4 7
3 GBR 191426 Lesley Hotchin, M 63,0 1 20 3 4 (26) 6 8 21
4 ITA 150221 Marcello Paesani, M 135,0 (34) 2 23 11 18 25 24 32
5 NED 189127 Dirma Eisinga, APP 135,0 14 (31) 28 16 10 22 28 17
6 NED 119621 Martien Zeegers Nouwen, M 142,0 12 16 (dnf) dns 25 14 12 24
7 NED 141623 Dick de Vries, M 155,0 29 11 19 27 23 (30) 20 26
8 NED 162868 Nienke Wolkers, APP 155,0 27 29 (31) 29 17 15 19 19
9 NED 191173 Ad van den Broek, M 182,0 15 17 21 34 32 31 32 (35)
10 NED 138407 Peter van Peperstraten, M 204,0 26 34 29 28 (35) 34 30 23
11 NED 189128 Mariëtte Ackermans, M 216,0 33 (36) 33 32 30 32 27 29
 


Results Radial - / 02_GrandMaster

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NED 180602 Henk Wittenberg, GM 25,5 6 10 (17) 2 3 1 1 2
2 NED 141614 Jaap Mazereeuw, GM 55,0 13 7 4 (20) 4 7 14 6
3 NED 180988 Peter van Houten, GM 72,0 7 1 10 (25) 22 10 7 15
4 NED 164702 Erik de Vrijer, GM 101,0 20 12 (22) 18 8 16 15 12
5 GBR 182556 Glyn Purnell, GM 111,0 21 21 (24) 24 12 9 16 8
6 NED 186150 Dirk Jan Broertjes, GM 130,0 (31) 6 18 9 29 26 29 13
7 NED 188413 Ruud van Hal, GM 167,0 30 27 25 15 24 24 (ocs) 22
8 NED 163028 Hans Holterman, GM 209,0 37 28 27 31 31 27 (raf) 28
9 NED 139798 Marc van Wingerden, GM 242,0 24 23 (dns) dns dns dns dns dns
10 FRA 172653 Jean-Marc Dunat, GM 246,0 (dns) dns 36 35 36 35 31 34
 


Results Radial - / 03_GreatGrandMaster

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 NED 153965 Johan Stam, GGM 30,0 (11) 8 1 5 1 2 3 10
2 GER 166200 Wolf-Peter Niessen, GGM 46,0 9 4 9 1 13 5 5 (16)
3 GBR 191875 Ian Rawet, GGM 65,0 8 (22) 13 8 6 12 9 9
4 NED 174404 Heero Meindersma, GGM 81,0 10 13 5 30 5 17 (raf) 1
5 GER 130808 Juergen Lemke, GGM 92,0 (16) 15 8 14 15 13 13 14
6 GER 178145 Peter Dietmueller, GGM 93,0 3 14 14 7 16 21 18 (25)
7 NED 154857 Frans Plaum, GGM 96,0 18 5 6 (23) 11 23 22 11
8 NED 197215 Josef Maurer, GGM 103,0 17 19 7 12 9 19 (23) 20
9 SUI 194336 Heini Wellmann, GGM 110,0 25 25 11 10 21 8 10 (27)
10 NED 193530 Chris van Beem, GGM 111,0 28 18 (32) 22 14 18 6 5
11 NED 175659 Frans van den Eeckhout, GGM 115,0 22 (32) 16 26 20 11 17 3
12 GER 193005 Fritz Romey, GGM 145,0 19 24 15 19 19 28 21 (30)
13 GER 181606 René Bright, GGM 161,0 23 (30) 30 17 27 20 26 18
14 GBR 196536 Nigel Blake, GGM 169,5 4 26 20 2 (dns) dns dns dns
15 GBR 186868 Hilary Thomas, GGM 197,0 32 (33) 26 21 33 29 25 31
16 GER 155998 Lutz Nevermann, GGM 207,0 (36) 35 34 33 28 33 11 33
17 GER 166281 Wolfram Schaumann, GGM 258,0 35 37 35 (dns) 34 dns dns dns
 


Results Radial - / 04_Female

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 GBR 191426 Lesley Hotchin, M 63,0 1 20 3 4 (26) 6 8 21
2 NED 189127 Dirma Eisinga, APP 135,0 14 (31) 28 16 10 22 28 17
3 NED 119621 Martien Zeegers Nouwen, M 142,0 12 16 (dnf) dns 25 14 12 24
4 NED 162868 Nienke Wolkers, APP 155,0 27 29 (31) 29 17 15 19 19
5 GBR 186868 Hilary Thomas, GGM 197,0 32 (33) 26 21 33 29 25 31
6 NED 189128 Mariëtte Ackermans, M 216,0 33 (36) 33 32 30 32 27 29
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl